Tosåsen weather
Latitude N 62° 53' 06" Longitude E 14° 18' 20" Elevation 475 m
| Dawn: | 06:42 | Sunrise: | 07:29 | Moonrise: | 07:10 | ![]() |
| Dusk: | 17:52 | Sunset: | 17:04 | Moonset: | 19:39 | |
| Daylight: | 11:10 | Day length: | 09:35 | Moon Phase: | Waxing Crescent |
Welcome to Bengt's väderdata.
The weather station in use is the WH 1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 3,2 °C | Dew Point | -2,1 °C |
| Windchill | 1,8 °C | Humidity | 68% |
| Heat Index | 3,2 °C | Apparent Temperature | -0,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 98,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-22 13:05 |
| Wind | |||
| Wind Speed (gust) | 6,8 m/s | Wind Speed (avg) | 1,5 m/s |
| Wind Bearing | 335° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 996,8 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2012-02-23 04:53:00
powered by
Cumulus
v1.9.2 (1019)
