Tosåsen weather
Latitude N 62° 53' 06" Longitude E 14° 18' 20" Elevation 475 m
Records began on 08 september 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22,7 °C | at 10:57 on 29 september 2011 |
| Lowest Temperature | -23,2 °C | at 08:36 on 05 februari 2012 |
| Highest Dew Point | 12,8 °C | at 10:34 on 29 september 2011 |
| Lowest Dew Point | -27,4 °C | at 13:53 on 04 mars 2012 |
| Highest Apparent Temperature | 23,1 °C | at 10:58 on 29 september 2011 |
| Lowest Apparent Temperature | -27,0 °C | at 08:36 on 05 februari 2012 |
| Lowest Wind Chill Temperature | -23,2 °C | at 08:36 on 05 februari 2012 |
| Highest Heat Index | 22,7 °C | at 10:57 on 29 september 2011 |
| Highest Minimum | 12,3 °C | at 23:37 on 30 september 2011 |
| Lowest Maximum | -14,9 °C | at 12:05 on 04 februari 2012 |
| Highest Humidity | 96 % | at 07:33 on 21 november 2011 |
| Lowest Humidity | 10 % | at 13:53 on 04 mars 2012 |
| Highest Daily Range | 16,1 °C | on 01 mars 2012 |
| Lowest Daily Range | 0,6 °C | on 19 december 2011 |
| Rainfall | ||
| Highest Rain Rate | 40,8 mm/hr | at 15:08 on 26 december 2011 |
| Highest Hourly Rainfall | 10,2 mm | at 15:08 on 26 december 2011 |
| Highest Daily Rainfall | 18,3 mm | on 11 maj 2012 |
| Highest Monthly Rainfall | 43,5 mm | maj 2012 |
| Longest Dry Period | 35 days | to 21 februari 2012 |
| Longest Wet Period | 4 days | to 07 november 2011 |
| Wind | ||
| Highest Wind Gust | 49,3 m/s | at 01:40 on 01 mars 2012 |
| Highest Wind Speed Average | 8,3 m/s | at 13:57 on 04 mars 2012 |
| Highest Daily Wind Run | 194,4 km | on 14 maj 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 922,7 hPa | at 16:33 on 13 september 2011 |
| Highest Pressure (sl) | 1070,9 hPa | at 20:27 on 10 september 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-19 18:01:00
powered by
Cumulus v1.9.2 (1019)