Tosåsen weather
Latitude N 62° 53' 06" Longitude E 14° 18' 20" Elevation 475 m
| Temperature and Humidity | ||
| Highest Temperature | 16,7 °C | 17:31 on 01 maj |
| Lowest Temperature | -2,7 °C | 04:13 on 06 maj |
| Highest Dew Point | 7,5 °C | 10:20 on 16 maj |
| Lowest Dew Point | -18,7 °C | 12:32 on 19 maj |
| Highest Apparent Temperature | 13,7 °C | 09:39 on 10 maj |
| Lowest Apparent Temperature | -5,7 °C | 04:28 on 07 maj |
| Lowest Wind Chill Temperature | -4,0 °C | 04:28 on 07 maj |
| Highest Heat Index | 16,7 °C | 17:31 on 01 maj |
| Highest Minimum | 5,3 °C | 10 maj |
| Lowest Maximum | 2,1 °C | 04 maj |
| Highest Humidity | 94 % | 23:20 on 04 maj |
| Lowest Humidity | 10 % | 12:32 on 19 maj |
| Highest Daily Range | 15,7 °C | 01 maj |
| Lowest Daily Range | 3,2 °C | 17 maj |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 11:47 on 11 maj |
| Highest Hourly Rainfall | 2,1 mm | 12:22 on 11 maj |
| Highest Daily Rainfall | 18,3 mm | 11 maj |
| Longest Dry Period | 5 days | to 03 maj |
| Longest Wet Period | 3 days | to 06 maj |
| Wind | ||
| Highest Wind Gust | 15,0 m/s | 13:32 on 14 maj |
| Highest Wind Speed 10-minute Average | 4,2 m/s | 09:22 on 12 maj |
| Highest Daily Wind Run | 194,4 km | 14 maj |
| Pressure | ||
| Lowest Pressure (sl) | 1006,5 hPa | 12:43 on 05 maj |
| Highest Pressure (sl) | 1039,8 hPa | 07:37 on 01 maj |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-19 18:04:00
powered by
Cumulus v1.9.2 (1019)