Tosåsen weather
Latitude N 62° 53' 06" Longitude E 14° 18' 20" Elevation 475 m
| Temperature and Humidity | ||
| Highest Temperature | 16,7 °C | 17:31 on 01 maj |
| Lowest Temperature | -23,2 °C | 08:36 on 05 februari |
| Highest Dew Point | 7,5 °C | 10:20 on 16 maj |
| Lowest Dew Point | -27,4 °C | 13:53 on 04 mars |
| Highest Apparent Temperature | 13,7 °C | 09:39 on 10 maj |
| Lowest Apparent Temperature | -27,0 °C | 08:36 on 05 februari |
| Lowest Wind Chill Temperature | -23,2 °C | 08:36 on 05 februari |
| Highest Heat Index | 16,7 °C | 17:31 on 01 maj |
| Highest Minimum | 5,5 °C | 22 mars |
| Lowest Maximum | -14,9 °C | 04 februari |
| Highest Humidity | 94 % | 20:15 on 10 april |
| Lowest Humidity | 10 % | 13:53 on 04 mars |
| Highest Daily Range | 14,5 °C | 03 april |
| Lowest Daily Range | 1,8 °C | 21 januari |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 15:27 on 15 mars |
| Highest Hourly Rainfall | 2,1 mm | 12:22 on 11 maj |
| Highest Daily Rainfall | 18,3 mm | 11 maj |
| Highest Monthly Rainfall | 43,5 mm | maj |
| Longest Dry Period | 35 days | to 21 februari |
| Longest Wet Period | 4 days | to 03 april |
| Wind | ||
| Highest Wind Gust | 49,3 m/s | 01:40 on 01 mars |
| Highest Wind Speed 10-minute Average | 8,3 m/s | 13:57 on 04 mars |
| Highest Daily Wind Run | 194,4 km | 14 maj |
| Pressure | ||
| Lowest Pressure (sl) | 965,5 hPa | 13:29 on 06 februari |
| Highest Pressure (sl) | 1058,2 hPa | 18:26 on 29 januari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-19 18:05:00
powered by
Cumulus v1.9.2 (1019)