Tosåsen weather
Latitude N 62° 53' 06" Longitude E 14° 18' 20" Elevation 475 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,9 °C | at 09:39 |
| Low Temperature | 0,8 °C | at 23:26 |
| Temperature Range | 10,1 °C | |
| High Apparent Temperature | 9,2 °C | at 09:41 |
| Low Apparent Temperature | -1,6 °C | at 23:32 |
| Low Wind Chill | 0,8 °C | at 23:26 |
| High Heat Index | 10,9 °C | at 09:39 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 48 % | at 17:02 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 12:45 |
| High Hourly Rainfall | 0,3 mm | at 12:45 |
| Wind | ||
| Highest Gust | 8,5 m/s | at 16:54 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 16:29 |
| Wind Run | 46,5 km | |
| Dominant Direction | 53° NE | |
| Pressure | ||
| High Pressure (SL) | 1026,8 hPa | at 23:58 |
| Low Pressure (SL) | 1015,1 hPa | at 02:26 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-05-19 18:06:00
powered by
Cumulus v1.9.2 (1019)